Usage Statistics for swindongliding.co.uk

Summary Period: July 2007
Generated 01-Aug-2007 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 40672
Total Files 29463
Total Pages 16373
Total Visits 3747
Total KBytes 492424
Total Unique Sites 1750
Total Unique URLs 543
Total Unique Referrers 271
Total Unique Usernames 1
Total Unique User Agents 310
. Avg Max
Hits per Hour 54 804
Hits per Day 1312 4663
Files per Day 950 4362
Pages per Day 528 3885
Visits per Day 120 162
KBytes per Day 15885 50511
Hits by Response Code
Code 200 - OK 29463
Code 206 - Partial Content 208
Code 301 - Moved Permanently 28
Code 304 - Not Modified 6394
Code 401 - Unauthorized 4
Code 404 - Not Found 4472
Code 500 - Internal Server Error 103

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 790 1.94% 479 1.63% 364 2.22% 111 2.96% 144 8.23% 10551 2.14%
2 546 1.34% 438 1.49% 129 0.79% 89 2.38% 105 6.00% 7231 1.47%
3 641 1.58% 506 1.72% 138 0.84% 120 3.20% 185 10.57% 7083 1.44%
4 1051 2.58% 735 2.49% 254 1.55% 94 2.51% 112 6.40% 11578 2.35%
5 710 1.75% 532 1.81% 205 1.25% 90 2.40% 121 6.91% 8381 1.70%
6 757 1.86% 561 1.90% 239 1.46% 137 3.66% 136 7.77% 16175 3.28%
7 955 2.35% 686 2.33% 196 1.20% 133 3.55% 187 10.69% 14873 3.02%
8 1033 2.54% 750 2.55% 226 1.38% 117 3.12% 131 7.49% 14701 2.99%
9 1163 2.86% 919 3.12% 233 1.42% 110 2.94% 119 6.80% 14317 2.91%
10 826 2.03% 570 1.93% 240 1.47% 150 4.00% 165 9.43% 16034 3.26%
11 1090 2.68% 688 2.34% 194 1.18% 106 2.83% 123 7.03% 14337 2.91%
12 1037 2.55% 818 2.78% 170 1.04% 111 2.96% 157 8.97% 18619 3.78%
13 1247 3.07% 857 2.91% 296 1.81% 144 3.84% 152 8.69% 14558 2.96%
14 1027 2.53% 590 2.00% 210 1.28% 120 3.20% 129 7.37% 14464 2.94%
15 891 2.19% 611 2.07% 158 0.97% 120 3.20% 130 7.43% 9065 1.84%
16 947 2.33% 607 2.06% 216 1.32% 99 2.64% 100 5.71% 7886 1.60%
17 1368 3.36% 949 3.22% 278 1.70% 162 4.32% 210 12.00% 21364 4.34%
18 1169 2.87% 800 2.72% 206 1.26% 139 3.71% 153 8.74% 14352 2.91%
19 1324 3.26% 932 3.16% 272 1.66% 97 2.59% 113 6.46% 13621 2.77%
20 1977 4.86% 1777 6.03% 941 5.75% 115 3.07% 128 7.31% 25988 5.28%
21 3003 7.38% 2795 9.49% 2398 14.65% 89 2.38% 104 5.94% 29372 5.96%
22 4663 11.46% 4362 14.81% 3885 23.73% 108 2.88% 116 6.63% 50511 10.26%
23 1528 3.76% 589 2.00% 941 5.75% 108 2.88% 108 6.17% 9379 1.90%
24 962 2.37% 740 2.51% 189 1.15% 118 3.15% 131 7.49% 14511 2.95%
25 1303 3.20% 873 2.96% 304 1.86% 142 3.79% 106 6.06% 15627 3.17%
26 3089 7.59% 1187 4.03% 1615 9.86% 147 3.92% 108 6.17% 19792 4.02%
27 1647 4.05% 1269 4.31% 448 2.74% 151 4.03% 118 6.74% 30919 6.28%
28 961 2.36% 684 2.32% 255 1.56% 116 3.10% 113 6.46% 8974 1.82%
29 724 1.78% 616 2.09% 237 1.45% 128 3.42% 132 7.54% 11441 2.32%
30 1051 2.58% 741 2.52% 516 3.15% 149 3.98% 147 8.40% 15963 3.24%
31 1192 2.93% 802 2.72% 420 2.57% 135 3.60% 128 7.31% 10756 2.18%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 704 1.73% 17 557 1.89% 9 288 1.76% 508 15748 3.20%
1 41 1282 3.15% 33 1049 3.56% 18 563 3.44% 685 21222 4.31%
2 43 1347 3.31% 36 1132 3.84% 21 657 4.01% 553 17138 3.48%
3 48 1496 3.68% 33 1044 3.54% 14 459 2.80% 506 15699 3.19%
4 46 1429 3.51% 34 1081 3.67% 14 438 2.68% 518 16043 3.26%
5 66 2067 5.08% 45 1423 4.83% 20 625 3.82% 832 25795 5.24%
6 58 1810 4.45% 48 1492 5.06% 16 499 3.05% 895 27750 5.64%
7 63 1957 4.81% 45 1410 4.79% 21 665 4.06% 880 27270 5.54%
8 59 1849 4.55% 44 1391 4.72% 18 584 3.57% 846 26239 5.33%
9 47 1466 3.60% 35 1085 3.68% 16 504 3.08% 710 21996 4.47%
10 57 1793 4.41% 42 1330 4.51% 18 574 3.51% 515 15974 3.24%
11 110 3421 8.41% 65 2034 6.90% 50 1569 9.58% 1112 34466 7.00%
12 82 2545 6.26% 60 1881 6.38% 41 1284 7.84% 878 27208 5.53%
13 77 2404 5.91% 57 1791 6.08% 30 959 5.86% 749 23221 4.72%
14 86 2690 6.61% 63 1961 6.66% 29 910 5.56% 922 28577 5.80%
15 73 2278 5.60% 61 1892 6.42% 28 874 5.34% 636 19722 4.01%
16 73 2283 5.61% 57 1788 6.07% 36 1139 6.96% 731 22675 4.60%
17 52 1631 4.01% 35 1111 3.77% 25 801 4.89% 554 17188 3.49%
18 52 1633 4.02% 30 938 3.18% 31 985 6.02% 527 16339 3.32%
19 48 1515 3.72% 29 911 3.09% 16 525 3.21% 737 22851 4.64%
20 23 726 1.79% 15 480 1.63% 9 281 1.72% 324 10055 2.04%
21 26 806 1.98% 19 592 2.01% 16 514 3.14% 485 15024 3.05%
22 27 853 2.10% 18 571 1.94% 12 378 2.31% 384 11911 2.42%
23 22 687 1.69% 16 519 1.76% 9 298 1.82% 397 12314 2.50%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 8106 19.93% 73176 14.86% /
2 787 1.93% 622 0.13% /_themes/vowhgc3/netbkgnd.gif
3 780 1.92% 2173 0.44% /_borders/metcheck190x50.jpg
4 774 1.90% 1924 0.39% /vowhgcgraphics/notgallery/voucher6.gif
5 771 1.90% 1871 0.38% /vowhgcgraphics/notgallery/voucher8.gif
6 770 1.89% 128 0.03% /_derived/top-ag.htm_cmp_vowhgc3000_vbtn.gif
7 765 1.88% 106 0.02% /_derived/top-fac.htm_cmp_vowhgc3000_vbtn.gif
8 764 1.88% 130 0.03% /_derived/top-learningtoglide.htm_cmp_vowhgc3000_vbtn.gif
9 759 1.87% 159 0.03% /_derived/top-faq.htm_cmp_vowhgc3000_vbtn.gif
10 756 1.86% 100 0.02% /_derived/top-gallery.htm_cmp_vowhgc3000_vbtn.gif
11 752 1.85% 122 0.02% /_derived/top-howtofindus.htm_cmp_vowhgc3000_vbtn.gif
12 751 1.85% 91 0.02% /_derived/top-costs.htm_cmp_vowhgc3000_vbtn.gif
13 748 1.84% 112 0.02% /_derived/top-usefullinks.htm_cmp_vowhgc3000_vbtn.gif
14 747 1.84% 103 0.02% /_derived/top-contacts.htm_cmp_vowhgc3000_vbtn.gif
15 746 1.83% 145 0.03% /_derived/top-infoformembers.htm_cmp_vowhgc3000_vbtn.gif
16 734 1.80% 100 0.02% /_derived/weather.htm_cmp_vowhgc3000_vbtn.gif
17 667 1.64% 81 0.02% /_derived/home_cmp_vowhgc3000_vbtn.gif
18 617 1.52% 5885 1.20% /vowhgcgraphics/notgallery/year_in_pictures_2006.jpg
19 377 0.93% 8186 1.66% /_derived/
20 334 0.82% 54 0.01% /_themes/vowhgc3/anetrule.gif
21 331 0.81% 56 0.01% /_derived/home_cmp_vowhgc3000_vbtn_p.gif
22 326 0.80% 19817 4.02% /vowhgcgraphics/notgallery/frontpage_picture.jpg
23 316 0.78% 16 0.00% /_themes/vowhgc3/anetbul1.gif
24 270 0.66% 24191 4.91% /webalizer/usage_200703.html
25 213 0.52% 8459 1.72% /webalizer/usage_200612.html
26 183 0.45% 1498 0.30% /top-costs.htm
27 177 0.44% 7501 1.52% /costs-vouchers.htm
28 168 0.41% 1945 0.40% /gal-yearinpics2006.htm
29 167 0.41% 3088 0.63% /gal-localviewsfromair.htm
30 159 0.39% 891 0.18% /top-howtofindus.htm

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 8106 19.93% 73176 14.86% /
2 270 0.66% 24191 4.91% /webalizer/usage_200703.html
3 326 0.80% 19817 4.02% /vowhgcgraphics/notgallery/frontpage_picture.jpg
4 34 0.08% 19036 3.87% /documents/Safety.PDF
5 152 0.37% 18823 3.82% /webalizer/usage_200704.html
6 22 0.05% 17822 3.62% /documents/Poster1104.PDF
7 104 0.26% 11606 2.36% /vowhgcgraphics/notgallery/trial lesson.gif
8 24 0.06% 11205 2.28% /documents/Nov04Newsletter.PDF
9 29 0.07% 10695 2.17% /how-airfield_safety_files/image001.jpg
10 213 0.52% 8459 1.72% /webalizer/usage_200612.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 8106 19.93% 919 24.94% /
2 213 0.52% 158 4.29% /webalizer/usage_200612.html
3 152 0.37% 149 4.04% /webalizer/usage_200704.html
4 167 0.41% 119 3.23% /gal-localviewsfromair.htm
5 168 0.41% 115 3.12% /gal-yearinpics2006.htm
6 159 0.39% 85 2.31% /top-howtofindus.htm
7 177 0.44% 84 2.28% /costs-vouchers.htm
8 74 0.18% 79 2.14% /webalizer/
9 88 0.22% 75 2.04% /ag-moderngliders.htm
10 131 0.32% 65 1.76% /top-infoformembers.htm

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 8106 19.93% 646 17.52% /
2 213 0.52% 158 4.28% /webalizer/usage_200612.html
3 152 0.37% 148 4.01% /webalizer/usage_200704.html
4 377 0.93% 134 3.63% /_derived/
5 168 0.41% 118 3.20% /gal-yearinpics2006.htm
6 167 0.41% 112 3.04% /gal-localviewsfromair.htm
7 177 0.44% 111 3.01% /costs-vouchers.htm
8 133 0.33% 86 2.33% /weather.htm
9 183 0.45% 82 2.22% /top-costs.htm
10 136 0.33% 79 2.14% /top-contacts.htm

Top 30 of 1750 Total Sites
# Hits Files KBytes Visits Hostname
1 1819 4.47% 1819 6.17% 16687 3.39% 3 0.08% 35251.ds.nac.net
2 1422 3.50% 1422 4.83% 13045 2.65% 2 0.05% pluto.4dwebhosting.com
3 1236 3.04% 1236 4.20% 11339 2.30% 2 0.05% 615293.ds.nac.net
4 825 2.03% 318 1.08% 6496 1.32% 2 0.05% 87.112.86.222.plusnet.ptn-ag2.dyn.plus.net
5 804 1.98% 804 2.73% 7376 1.50% 2 0.05% unknown.ord.scnet.net
6 756 1.86% 0 0.00% 227 0.05% 1 0.03% i5387e2eb.versanet.de
7 741 1.82% 556 1.89% 5876 1.19% 12 0.32% host251.lfra.co.uk
8 700 1.72% 0 0.00% 211 0.04% 4 0.11% i5387e211.versanet.de
9 587 1.44% 239 0.81% 12658 2.57% 115 3.07% crawl-66-249-72-50.googlebot.com
10 560 1.38% 0 0.00% 168 0.03% 1 0.03% i5387c5d4.versanet.de
11 553 1.36% 553 1.88% 5073 1.03% 2 0.05% fuzzy.cirtexhosting.com
12 403 0.99% 403 1.37% 3697 0.75% 1 0.03% 204.14.110.100
13 382 0.94% 382 1.30% 3593 0.73% 191 5.10% master.g-cipher.net
14 336 0.83% 0 0.00% 101 0.02% 4 0.11% i5387c4a1.versanet.de
15 276 0.68% 167 0.57% 4482 0.91% 1 0.03% host217-44-164-104.range217-44.btcentralplus.com
16 274 0.67% 274 0.93% 4872 0.99% 6 0.16% 217.33.39.10
17 264 0.65% 264 0.90% 2422 0.49% 1 0.03% 616768.ds.nac.net
18 237 0.58% 105 0.36% 1801 0.37% 2 0.05% host217-43-195-217.range217-43.btcentralplus.com
19 236 0.58% 236 0.80% 20978 4.26% 3 0.08% 75-132-14-111.dhcp.stls.mo.charter.com
20 227 0.56% 94 0.32% 4384 0.89% 1 0.03% host81-153-74-229.range81-153.btcentralplus.com
21 226 0.56% 2 0.01% 8 0.00% 2 0.05% crm20.image.search.mud.yahoo.net
22 221 0.54% 192 0.65% 4910 1.00% 1 0.03% nathost.rmcs.cranfield.ac.uk
23 199 0.49% 47 0.16% 884 0.18% 2 0.05% host217-43-193-214.range217-43.btcentralplus.com
24 172 0.42% 38 0.13% 153 0.03% 8 0.21% host86-140-193-197.range86-140.btcentralplus.com
25 170 0.42% 127 0.43% 2374 0.48% 1 0.03% 195.188.207.11
26 170 0.42% 158 0.54% 4638 0.94% 1 0.03% 70.42.51.10
27 169 0.42% 54 0.18% 735 0.15% 1 0.03% adsl-75-39-197-159.dsl.elpstx.sbcglobal.net
28 168 0.41% 8 0.03% 108 0.02% 1 0.03% host81-158-142-128.range81-158.btcentralplus.com
29 162 0.40% 144 0.49% 2740 0.56% 95 2.54% default-gw.bos3.fastsearch.net
30 160 0.39% 159 0.54% 2892 0.59% 1 0.03% client-86-31-84-151.brig.adsl.virgin.net

Top 10 of 1750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 0.58% 236 0.80% 20978 4.26% 3 0.08% 75-132-14-111.dhcp.stls.mo.charter.com
2 138 0.34% 138 0.47% 17671 3.59% 138 3.68% 81.177.3.154
3 1819 4.47% 1819 6.17% 16687 3.39% 3 0.08% 35251.ds.nac.net
4 1422 3.50% 1422 4.83% 13045 2.65% 2 0.05% pluto.4dwebhosting.com
5 587 1.44% 239 0.81% 12658 2.57% 115 3.07% crawl-66-249-72-50.googlebot.com
6 1236 3.04% 1236 4.20% 11339 2.30% 2 0.05% 615293.ds.nac.net
7 11 0.03% 11 0.04% 10427 2.12% 0 0.00% lj611607.crawl.yahoo.net
8 804 1.98% 804 2.73% 7376 1.50% 2 0.05% unknown.ord.scnet.net
9 825 2.03% 318 1.08% 6496 1.32% 2 0.05% 87.112.86.222.plusnet.ptn-ag2.dyn.plus.net
10 741 1.82% 556 1.89% 5876 1.19% 12 0.32% host251.lfra.co.uk

Top 30 of 271 Total Referrers
# Hits Referrer
1 6781 16.67% - (Direct Request)
2 348 0.86% http://www.flasherasking.info/
3 342 0.84% http://bangboat.xhandjob.com/
4 329 0.81% http://pimp-4-a-day.xhandjob.com/
5 329 0.81% http://roundandbrown-review.com/round-and-brown-com.html
6 327 0.80% http://bangbros-review.com/bang-bros.html
7 326 0.80% http://assparade-review.com/ass-parade-latinas.html
8 326 0.80% http://mikeinbrazil-review.com/
9 325 0.80% http://bigtitpatrol.xhandjob.com/
10 325 0.80% http://roundandbrown-review.com/
11 324 0.80% http://assparade-review.com/ass-aurora-parade.html
12 324 0.80% http://bangbros-review.com/bangbrosnetwork.html
13 324 0.80% http://mrchewsasianbeaver.zgay.net/
14 323 0.79% http://backseatbangers.xhandjob.com/
15 323 0.79% http://bangbros-review.com/bangbrosworldwide.html
16 323 0.79% http://roundandbrown-review.com/roundandbrownclip.html
17 323 0.79% http://suck-me-bitch.xhandjob.com/
18 322 0.79% http://bangbros-review.com/
19 322 0.79% http://milfcruiser-review.com/
20 322 0.79% http://roundandbrown-review.com/roundnbrown.html
21 321 0.79% http://assparade-review.com/
22 321 0.79% http://assparade-review.com/ass-flower-parade.html
23 306 0.75% http://www.datingrama.info/
24 306 0.75% http://www.easeofdating.info/
25 306 0.75% http://www.firehaare.info/
26 306 0.75% http://www.gameexploded.info/
27 306 0.75% http://www.guyloose.info/
28 306 0.75% http://www.jobfanatic.info/
29 306 0.75% http://www.sillystupid.info/
30 306 0.75% http://www.tearfulcolour.info/

Top 20 of 72 Total Search Strings
# Hits Search String
1 22 14.97% cloud
2 18 12.24% modern gliders
3 12 8.16% pegasus 101ap
4 5 3.40% asw15b
5 3 2.04% find my house
6 3 2.04% jane nash
7 3 2.04% mod-
8 3 2.04% paypal gift voucher
9 3 2.04% pegasus sailplane
10 3 2.04% pik-20b
11 2 1.36% cirrus sailplane stats
12 2 1.36% cloud view
13 2 1.36% glider
14 2 1.36% k13 glider
15 2 1.36% mug shot
16 2 1.36% paypal gift vouchers
17 2 1.36% pik 20b
18 2 1.36% s-
19 2 1.36% vale of white horse gliding centre
20 2 1.36% vouchers@swindongliding.co.uk

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 124 0.30% 124 0.42% 2950 0.60% 1 0.03% swindong

Top 15 of 310 Total User Agents
# Hits User Agent
1 6965 17.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4055 9.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3677 9.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 3076 7.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2304 5.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1209 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1077 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 667 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 647 1.59% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 489 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.4) G
11 443 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
12 443 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 426 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 401 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 381 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G

Usage by Country for July 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 15140 37.22% 10688 36.28% 208185 42.28% US Commercial
2 11735 28.85% 9117 30.94% 146735 29.80% Network
3 4851 11.93% 4455 15.12% 73234 14.87% Unresolved/Unknown
4 3232 7.95% 253 0.86% 5774 1.17% Germany
5 2771 6.81% 2386 8.10% 27291 5.54% United Kingdom
6 317 0.78% 310 1.05% 3690 0.75% Australia
7 258 0.63% 251 0.85% 4848 0.98% Czech Republic
8 222 0.55% 216 0.73% 1196 0.24% Canada
9 179 0.44% 140 0.48% 1049 0.21% Netherlands
10 160 0.39% 126 0.43% 1069 0.22% Denmark
11 142 0.35% 126 0.43% 902 0.18% France
12 141 0.35% 138 0.47% 1038 0.21% Finland
13 124 0.30% 124 0.42% 1185 0.24% New Zealand (Aotearoa)
14 113 0.28% 112 0.38% 1172 0.24% Hungary
15 107 0.26% 107 0.36% 866 0.18% Non-Profit Organization
16 95 0.23% 94 0.32% 521 0.11% Switzerland
17 88 0.22% 86 0.29% 1073 0.22% Belgium
18 76 0.19% 69 0.23% 733 0.15% US Educational
19 62 0.15% 61 0.21% 815 0.17% Poland
20 60 0.15% 58 0.20% 748 0.15% Italy
21 53 0.13% 50 0.17% 397 0.08% Old style Arpanet (arpa)
22 52 0.13% 52 0.18% 183 0.04% Thailand
23 49 0.12% 49 0.17% 263 0.05% Indonesia
24 42 0.10% 42 0.14% 381 0.08% US Military
25 40 0.10% 40 0.14% 4321 0.88%