Usage Statistics for swindongliding.co.uk

Summary Period: August 2007
Generated 01-Sep-2007 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 35938
Total Files 27904
Total Pages 14404
Total Visits 2756
Total KBytes 503481
Total Unique Sites 1545
Total Unique URLs 564
Total Unique Referrers 256
Total Unique Usernames 1
Total Unique User Agents 331
. Avg Max
Hits per Hour 48 800
Hits per Day 1159 3955
Files per Day 900 3750
Pages per Day 464 3251
Visits per Day 88 113
KBytes per Day 16241 49855
Hits by Response Code
Code 200 - OK 27904
Code 206 - Partial Content 66
Code 301 - Moved Permanently 30
Code 304 - Not Modified 3760
Code 401 - Unauthorized 12
Code 404 - Not Found 4106
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 59

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 919 2.56% 732 2.62% 195 1.35% 96 3.48% 112 7.25% 15948 3.17%
2 634 1.76% 455 1.63% 129 0.90% 97 3.52% 111 7.18% 8455 1.68%
3 920 2.56% 706 2.53% 224 1.56% 111 4.03% 128 8.28% 14246 2.83%
4 648 1.80% 485 1.74% 150 1.04% 94 3.41% 116 7.51% 10796 2.14%
5 745 2.07% 610 2.19% 143 0.99% 84 3.05% 117 7.57% 12432 2.47%
6 1069 2.97% 918 3.29% 173 1.20% 88 3.19% 96 6.21% 16787 3.33%
7 568 1.58% 475 1.70% 139 0.97% 82 2.98% 100 6.47% 9253 1.84%
8 970 2.70% 803 2.88% 171 1.19% 95 3.45% 106 6.86% 13421 2.67%
9 641 1.78% 476 1.71% 148 1.03% 105 3.81% 111 7.18% 9305 1.85%
10 829 2.31% 654 2.34% 173 1.20% 103 3.74% 137 8.87% 21104 4.19%
11 3955 11.01% 3750 13.44% 3251 22.57% 113 4.10% 146 9.45% 49855 9.90%
12 3893 10.83% 3741 13.41% 3178 22.06% 104 3.77% 119 7.70% 47508 9.44%
13 1228 3.42% 946 3.39% 205 1.42% 110 3.99% 121 7.83% 22162 4.40%
14 2466 6.86% 994 3.56% 1507 10.46% 108 3.92% 136 8.80% 27080 5.38%
15 1414 3.93% 635 2.28% 787 5.46% 109 3.96% 144 9.32% 9989 1.98%
16 1309 3.64% 1099 3.94% 184 1.28% 92 3.34% 109 7.06% 20883 4.15%
17 814 2.27% 638 2.29% 196 1.36% 102 3.70% 131 8.48% 16836 3.34%
18 1410 3.92% 683 2.45% 676 4.69% 74 2.69% 95 6.15% 13960 2.77%
19 1000 2.78% 701 2.51% 165 1.15% 52 1.89% 55 3.56% 12432 2.47%
20 1413 3.93% 1227 4.40% 214 1.49% 101 3.66% 113 7.31% 25363 5.04%
21 697 1.94% 556 1.99% 118 0.82% 77 2.79% 100 6.47% 7866 1.56%
22 884 2.46% 794 2.85% 233 1.62% 103 3.74% 110 7.12% 12923 2.57%
23 434 1.21% 265 0.95% 282 1.96% 53 1.92% 60 3.88% 6166 1.22%
24 956 2.66% 688 2.47% 218 1.51% 92 3.34% 106 6.86% 11634 2.31%
25 467 1.30% 416 1.49% 105 0.73% 60 2.18% 66 4.27% 6405 1.27%
26 1175 3.27% 854 3.06% 211 1.46% 80 2.90% 99 6.41% 17405 3.46%
27 640 1.78% 495 1.77% 119 0.83% 61 2.21% 73 4.72% 8606 1.71%
28 864 2.40% 720 2.58% 310 2.15% 75 2.72% 93 6.02% 11441 2.27%
29 1023 2.85% 913 3.27% 312 2.17% 98 3.56% 114 7.38% 15206 3.02%
30 1059 2.95% 824 2.95% 145 1.01% 75 2.72% 79 5.11% 16299 3.24%
31 894 2.49% 651 2.33% 343 2.38% 71 2.58% 71 4.60% 11716 2.33%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1248 3.47% 36 1129 4.05% 30 949 6.59% 656 20342 4.04%
1 47 1458 4.06% 40 1260 4.52% 30 940 6.53% 509 15794 3.14%
2 50 1575 4.38% 41 1297 4.65% 26 826 5.73% 562 17409 3.46%
3 71 2227 6.20% 54 1694 6.07% 29 917 6.37% 1013 31401 6.24%
4 49 1547 4.30% 37 1172 4.20% 18 581 4.03% 669 20754 4.12%
5 44 1371 3.81% 33 1049 3.76% 7 223 1.55% 574 17789 3.53%
6 48 1502 4.18% 34 1057 3.79% 15 476 3.30% 729 22597 4.49%
7 48 1517 4.22% 39 1215 4.35% 11 362 2.51% 802 24861 4.94%
8 46 1434 3.99% 38 1184 4.24% 8 278 1.93% 689 21361 4.24%
9 58 1816 5.05% 49 1526 5.47% 16 507 3.52% 683 21180 4.21%
10 55 1724 4.80% 35 1104 3.96% 22 696 4.83% 728 22578 4.48%
11 38 1184 3.29% 31 980 3.51% 6 216 1.50% 842 26096 5.18%
12 55 1729 4.81% 44 1392 4.99% 8 262 1.82% 1072 33218 6.60%
13 60 1865 5.19% 40 1255 4.50% 15 480 3.33% 786 24370 4.84%
14 67 2094 5.83% 57 1783 6.39% 10 331 2.30% 883 27381 5.44%
15 60 1884 5.24% 50 1578 5.66% 13 422 2.93% 906 28097 5.58%
16 41 1294 3.60% 34 1084 3.88% 9 302 2.10% 505 15654 3.11%
17 36 1116 3.11% 29 911 3.26% 8 267 1.85% 592 18364 3.65%
18 35 1102 3.07% 28 883 3.16% 20 622 4.32% 531 16450 3.27%
19 52 1627 4.53% 35 1110 3.98% 40 1250 8.68% 687 21296 4.23%
20 34 1076 2.99% 29 927 3.32% 23 739 5.13% 441 13666 2.71%
21 45 1400 3.90% 26 830 2.97% 37 1162 8.07% 496 15378 3.05%
22 33 1053 2.93% 22 702 2.52% 24 765 5.31% 432 13388 2.66%
23 35 1095 3.05% 25 782 2.80% 26 831 5.77% 453 14056 2.79%

Top 30 of 564 Total URLs
# Hits KBytes URL
1 7297 20.30% 68797 13.66% /
2 654 1.82% 573 0.11% /_themes/vowhgc3/netbkgnd.gif
3 641 1.78% 1964 0.39% /_borders/metcheck190x50.jpg
4 629 1.75% 1723 0.34% /vowhgcgraphics/notgallery/voucher6.gif
5 627 1.74% 1670 0.33% /vowhgcgraphics/notgallery/voucher8.gif
6 624 1.74% 114 0.02% /_derived/top-ag.htm_cmp_vowhgc3000_vbtn.gif
7 623 1.73% 95 0.02% /_derived/top-fac.htm_cmp_vowhgc3000_vbtn.gif
8 623 1.73% 117 0.02% /_derived/top-learningtoglide.htm_cmp_vowhgc3000_vbtn.gif
9 616 1.71% 82 0.02% /_derived/top-costs.htm_cmp_vowhgc3000_vbtn.gif
10 614 1.71% 88 0.02% /_derived/top-gallery.htm_cmp_vowhgc3000_vbtn.gif
11 611 1.70% 101 0.02% /_derived/top-usefullinks.htm_cmp_vowhgc3000_vbtn.gif
12 610 1.70% 93 0.02% /_derived/top-contacts.htm_cmp_vowhgc3000_vbtn.gif
13 609 1.69% 140 0.03% /_derived/top-faq.htm_cmp_vowhgc3000_vbtn.gif
14 609 1.69% 5738 1.14% /vowhgcgraphics/notgallery/year_in_pictures_2007.jpg
15 606 1.69% 128 0.03% /_derived/top-infoformembers.htm_cmp_vowhgc3000_vbtn.gif
16 603 1.68% 109 0.02% /_derived/top-howtofindus.htm_cmp_vowhgc3000_vbtn.gif
17 602 1.68% 89 0.02% /_derived/weather.htm_cmp_vowhgc3000_vbtn.gif
18 556 1.55% 75 0.01% /_derived/home_cmp_vowhgc3000_vbtn.gif
19 331 0.92% 7688 1.53% /_derived/
20 304 0.85% 54 0.01% /_themes/vowhgc3/anetrule.gif
21 289 0.80% 16 0.00% /_themes/vowhgc3/anetbul1.gif
22 285 0.79% 52 0.01% /_derived/home_cmp_vowhgc3000_vbtn_p.gif
23 284 0.79% 18717 3.72% /vowhgcgraphics/notgallery/frontpage_picture.jpg
24 181 0.50% 8267 1.64% /costs-vouchers.htm
25 167 0.46% 1691 0.34% /top-costs.htm
26 166 0.46% 871 0.17% /top-howtofindus.htm
27 159 0.44% 6708 1.33% /webalizer/usage_200612.html
28 128 0.36% 1019 0.20% /top-gallery.htm
29 123 0.34% 3998 0.79% /vowhgcgraphics/notgallery/photomap.jpg
30 122 0.34% 2526 0.50% /gal-localviewsfromair.htm

Top 10 of 564 Total URLs By KBytes
# Hits KBytes URL
1 7297 20.30% 68797 13.66% /
2 17 0.05% 19711 3.91% /documents/Poster1104.PDF
3 284 0.79% 18717 3.72% /vowhgcgraphics/notgallery/frontpage_picture.jpg
4 25 0.07% 16927 3.36% /documents/Safety.PDF
5 109 0.30% 13409 2.66% /vowhgcgraphics/notgallery/trial lesson.gif
6 31 0.09% 13342 2.65% /how-airfield_safety_files/image001.jpg
7 20 0.06% 12012 2.39% /documents/Nov04Newsletter.PDF
8 23 0.06% 10712 2.13% /photogallery/2007inpictures/rope_writing.jpg
9 13 0.04% 10008 1.99% /documents/old/Spring04Newsletter.PDF
10 19 0.05% 8916 1.77% /documents/Safety.doc

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 7297 20.30% 701 26.18% /
2 159 0.44% 132 4.93% /webalizer/usage_200612.html
3 115 0.32% 82 3.06% /ag-moderngliders.htm
4 166 0.46% 81 3.02% /top-howtofindus.htm
5 109 0.30% 77 2.88% /gal-yearinpics2006.htm
6 181 0.50% 73 2.73% /costs-vouchers.htm
7 122 0.34% 70 2.61% /gal-localviewsfromair.htm
8 65 0.18% 47 1.76% /webalizer/
9 77 0.21% 44 1.64% /top-usefullinks.htm
10 83 0.23% 43 1.61% /top-ag.htm

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 7297 20.30% 437 16.32% /
2 159 0.44% 133 4.97% /webalizer/usage_200612.html
3 181 0.50% 105 3.92% /costs-vouchers.htm
4 331 0.92% 100 3.73% /_derived/
5 115 0.32% 84 3.14% /ag-moderngliders.htm
6 122 0.34% 75 2.80% /gal-localviewsfromair.htm
7 166 0.46% 74 2.76% /top-howtofindus.htm
8 109 0.30% 72 2.69% /gal-yearinpics2006.htm
9 115 0.32% 62 2.32% /top-contacts.htm
10 112 0.31% 60 2.24% /weather.htm

Top 30 of 1545 Total Sites
# Hits Files KBytes Visits Hostname
1 2077 5.78% 2077 7.44% 19873 3.95% 1 0.04% unknown.ord.scnet.net
2 1569 4.37% 1569 5.62% 15013 2.98% 2 0.07% fuzzy.cirtexhosting.com
3 1484 4.13% 0 0.00% 446 0.09% 5 0.18% i5387cd0a.versanet.de
4 1414 3.93% 1414 5.07% 13530 2.69% 1 0.04% 2.ae.344a.static.theplanet.com
5 1011 2.81% 1011 3.62% 9674 1.92% 2 0.07% ganymede.cleverdot.com
6 542 1.51% 2 0.01% 405 0.08% 5 0.18% i5387dfbd.versanet.de
7 450 1.25% 450 1.61% 4306 0.86% 3 0.11% chello062179070156.chello.pl
8 432 1.20% 302 1.08% 15687 3.12% 68 2.47% crawl-66-249-72-50.googlebot.com
9 424 1.18% 0 0.00% 128 0.03% 1 0.04% i5387ed8e.versanet.de
10 363 1.01% 337 1.21% 18805 3.74% 29 1.05% bl1sch4061213.phx.gbl
11 230 0.64% 163 0.58% 5117 1.02% 2 0.07% customer2682.pool1.reading-brk4000-bas0001.orangehomedsl.co.uk
12 218 0.61% 2 0.01% 14 0.00% 2 0.07% crm20.image.search.mud.yahoo.net
13 215 0.60% 173 0.62% 4932 0.98% 5 0.18% 194.6.79.200
14 203 0.56% 51 0.18% 673 0.13% 1 0.04% 62-30-218-242.cable.ubr05.hawk.blueyonder.co.uk
15 203 0.56% 203 0.73% 5151 1.02% 2 0.07% customer-148-223-253-238.uninet-ide.com.mx
16 198 0.55% 156 0.56% 2613 0.52% 1 0.04% 88-105-122-95.dynamic.dsl.as9105.com
17 196 0.55% 101 0.36% 2535 0.50% 2 0.07% cpc1-flee1-0-0-cust86.glfd.cable.ntl.com
18 193 0.54% 121 0.43% 3701 0.74% 2 0.07% client-86-27-136-72.winn.adsl.virgin.net
19 192 0.53% 190 0.68% 2227 0.44% 7 0.25% proxy1.messagelabs.net
20 175 0.49% 60 0.22% 1750 0.35% 2 0.07% lw.seventwentyfour.com
21 171 0.48% 0 0.00% 306 0.06% 6 0.22% i5387cf4d.versanet.de
22 168 0.47% 158 0.57% 906 0.18% 2 0.07% 211.241-7-195.ippool.ndo.com
23 165 0.46% 96 0.34% 2586 0.51% 1 0.04% client-82-25-189-11.brnt.adsl.virgin.net
24 160 0.45% 159 0.57% 4941 0.98% 1 0.04% adsl-074-246-101-145.sip.bct.bellsouth.net
25 153 0.43% 99 0.35% 2542 0.50% 3 0.11% client-86-27-107-53.brnt.adsl.virgin.net
26 151 0.42% 98 0.35% 1093 0.22% 4 0.15% bb-87-81-248-112.ukonline.co.uk
27 151 0.42% 126 0.45% 4242 0.84% 1 0.04% jaym.claranet.co.uk
28 150 0.42% 150 0.54% 5257 1.04% 1 0.04% host86-133-137-96.range86-133.btcentralplus.com
29 144 0.40% 121 0.43% 3214 0.64% 102 3.70% default-gw.bos3.fastsearch.net
30 140 0.39% 140 0.50% 915 0.18% 2 0.07% 45ob.scansafe.net

Top 10 of 1545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2077 5.78% 2077 7.44% 19873 3.95% 1 0.04% unknown.ord.scnet.net
2 363 1.01% 337 1.21% 18805 3.74% 29 1.05% bl1sch4061213.phx.gbl
3 432 1.20% 302 1.08% 15687 3.12% 68 2.47% crawl-66-249-72-50.googlebot.com
4 1569 4.37% 1569 5.62% 15013 2.98% 2 0.07% fuzzy.cirtexhosting.com
5 1414 3.93% 1414 5.07% 13530 2.69% 1 0.04% 2.ae.344a.static.theplanet.com
6 120 0.33% 106 0.38% 11065 2.20% 2 0.07% c07.ba.accelovation.com
7 1011 2.81% 1011 3.62% 9674 1.92% 2 0.07% ganymede.cleverdot.com
8 91 0.25% 81 0.29% 8292 1.65% 12 0.44% livebot-65-55-213-76.search.live.com
9 5 0.01% 5 0.02% 7420 1.47% 0 0.00% lj611453.crawl.yahoo.net
10 7 0.02% 7 0.03% 6636 1.32% 0 0.00% lj611607.crawl.yahoo.net

Top 30 of 256 Total Referrers
# Hits Referrer
1 6946 19.33% - (Direct Request)
2 315 0.88% http://www.zamki.pl/
3 314 0.87% http://www.islogo.info/
4 311 0.87% http://ass-go.net/belle-brandi/
5 309 0.86% http://milfhunter.llow.net/
6 306 0.85% http://bigsausagepizza-big.com/
7 306 0.85% http://mikeinbrazil-review.com/
8 306 0.85% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
9 305 0.85% http://roundandbrown-review.com/
10 304 0.85% http://milfhuntermovie.brunettes4u.com/
11 303 0.84% http://bangbros-review.com/bangbros.html
12 303 0.84% http://bangbros-review.com/bangbrosnetwork.html
13 303 0.84% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
14 303 0.84% http://roundandbrown-review.com/brown-brown3.html
15 302 0.84% http://bangbros-review.net/
16 302 0.84% http://bigsausagepizza-big.com/big-sausage-pizza-movie.html
17 302 0.84% http://milf-hunter.go-squirt.com/
18 302 0.84% http://milfhunter.brunettes4u.com/
19 302 0.84% http://roundandbrown-review.com/destiny.html
20 302 0.84% http://www.alarmcute.info/
21 302 0.84% http://www.cutmychacca.info/
22 302 0.84% http://www.excusestormer.info/
23 302 0.84% http://www.grandeblower.info/
24 302 0.84% http://www.headcondom.info/
25 302 0.84% http://www.menuline.info/
26 302 0.84% http://www.poohorse.info/
27 302 0.84% http://www.raindead.info/
28 301 0.84% http://bangbros-review.com/bang-bros-worldwide.html
29 301 0.84% http://milfhunterrenee.brunettes4u.com/
30 300 0.83% http://bangbros-review.com/

Top 20 of 68 Total Search Strings
# Hits Search String
1 15 12.10% modern gliders
2 11 8.87% cloud
3 8 6.45% modern glider
4 5 4.03% -
5 5 4.03% airfield safety
6 4 3.23% pegasus 101ap
7 3 2.42% g-
8 3 2.42% mugshot
9 2 1.61% a-
10 2 1.61% flight view
11 2 1.61% glider-
12 2 1.61% k13 glider
13 2 1.61% mug shot
14 2 1.61% pik 20
15 2 1.61% pik-20b
16 2 1.61% ra-
17 2 1.61% water parks
18 2 1.61% what is gliding
19 1 0.81% ''gliding gift vouchers''
20 1 0.81% 129.925 gliding

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 0.05% 19 0.07% 491 0.10% 1 0.04% swindong

Top 15 of 331 Total User Agents
# Hits User Agent
1 6171 17.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3831 10.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2634 7.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2072 5.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 1431 3.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1301 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 850 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 798 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 623 1.73% IWAgent/ 1.0 - www.brandprotect.com
10 575 1.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 574 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 526 1.46% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 494 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 432 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 346 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb

Usage by Country for August 2007

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 15388 42.82% 12717 45.57% 210566 41.82% US Commercial
2 7725 21.50% 6121 21.94% 136150 27.04% Network
3 4870 13.55% 4436 15.90% 87998 17.48% Unresolved/Unknown
4 2873 7.99% 141 0.51% 4522 0.90% Germany
5 2586 7.20% 2117 7.59% 28469 5.65% United Kingdom
6 488 1.36% 488 1.75% 5610 1.11% Poland
7 204 0.57% 204 0.73% 5280 1.05% Mexico
8 156 0.43% 155 0.56% 1565 0.31% France
9 143 0.40% 138 0.49% 1137 0.23% Netherlands
10 136 0.38% 135 0.48% 918 0.18% Australia
11 105 0.29% 103 0.37% 723 0.14% New Zealand (Aotearoa)
12 93 0.26% 79 0.28% 2976 0.59% Non-Profit Organization
13 89 0.25% 84 0.30% 823 0.16% Canada
14 86 0.24% 86 0.31% 1230 0.24% Hungary
15 83 0.23% 71 0.25% 3649 0.72% Czech Republic
16 72 0.20% 71 0.25% 500 0.10% South Africa
17 68 0.19% 64 0.23% 917 0.18% US Military
18 66 0.18% 64 0.23% 965 0.19% Old style Arpanet (arpa)
19 59 0.16% 58 0.21% 1352 0.27% Tuvalu
20 55 0.15% 53 0.19% 236 0.05% Sweden
21 49 0.14% 49 0.18% 740 0.15% Singapore
22 44 0.12% 44 0.16% 328 0.07% Belgium
23 43 0.12% 43 0.15% 1839 0.37% Brazil
24 40 0.11% 40 0.14% 230 0.05% Italy
25 38 0.11% 36 0.13% 465 0.09%