Usage Statistics for swindongliding.co.uk

Summary Period: October 2007
Generated 01-Nov-2007 02:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 35927
Total Files 27450
Total Pages 13679
Total Visits 3100
Total KBytes 433165
Total Unique Sites 1610
Total Unique URLs 656
Total Unique Referrers 555
Total Unique User Agents 334
. Avg Max
Hits per Hour 48 5127
Hits per Day 1158 5890
Files per Day 885 5799
Pages per Day 441 5307
Visits per Day 100 182
KBytes per Day 13973 68543
Hits by Response Code
Code 200 - OK 27450
Code 206 - Partial Content 59
Code 301 - Moved Permanently 49
Code 302 - Found 171
Code 304 - Not Modified 4959
Code 401 - Unauthorized 8
Code 404 - Not Found 3165
Code 500 - Internal Server Error 66

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 683 1.90% 533 1.94% 166 1.21% 108 3.48% 103 6.40% 10721 2.48%
2 699 1.95% 629 2.29% 245 1.79% 182 5.87% 141 8.76% 12424 2.87%
3 608 1.69% 546 1.99% 118 0.86% 85 2.74% 125 7.76% 11633 2.69%
4 616 1.71% 538 1.96% 201 1.47% 92 2.97% 109 6.77% 13550 3.13%
5 657 1.83% 526 1.92% 172 1.26% 117 3.77% 142 8.82% 9095 2.10%
6 582 1.62% 535 1.95% 162 1.18% 137 4.42% 145 9.01% 7371 1.70%
7 828 2.30% 670 2.44% 199 1.45% 126 4.06% 161 10.00% 10819 2.50%
8 833 2.32% 746 2.72% 404 2.95% 109 3.52% 115 7.14% 8795 2.03%
9 732 2.04% 667 2.43% 180 1.32% 133 4.29% 140 8.70% 8586 1.98%
10 1019 2.84% 902 3.29% 408 2.98% 110 3.55% 122 7.58% 11056 2.55%
11 873 2.43% 670 2.44% 309 2.26% 86 2.77% 76 4.72% 9547 2.20%
12 798 2.22% 583 2.12% 171 1.25% 111 3.58% 124 7.70% 8794 2.03%
13 2728 7.59% 1576 5.74% 365 2.67% 105 3.39% 100 6.21% 17521 4.04%
14 1081 3.01% 867 3.16% 184 1.35% 92 2.97% 96 5.96% 21746 5.02%
15 749 2.08% 551 2.01% 157 1.15% 76 2.45% 96 5.96% 11615 2.68%
16 1052 2.93% 623 2.27% 146 1.07% 77 2.48% 77 4.78% 7577 1.75%
17 1892 5.27% 1470 5.36% 495 3.62% 88 2.84% 71 4.41% 25014 5.77%
18 1296 3.61% 812 2.96% 388 2.84% 103 3.32% 104 6.46% 12092 2.79%
19 1480 4.12% 897 3.27% 543 3.97% 106 3.42% 79 4.91% 41544 9.59%
20 626 1.74% 360 1.31% 134 0.98% 75 2.42% 67 4.16% 5045 1.16%
21 926 2.58% 676 2.46% 196 1.43% 85 2.74% 77 4.78% 9804 2.26%
22 818 2.28% 677 2.47% 149 1.09% 103 3.32% 92 5.71% 10304 2.38%
23 980 2.73% 757 2.76% 342 2.50% 88 2.84% 93 5.78% 12171 2.81%
24 1101 3.06% 830 3.02% 164 1.20% 103 3.32% 83 5.16% 11558 2.67%
25 871 2.42% 775 2.82% 219 1.60% 94 3.03% 103 6.40% 9917 2.29%
26 830 2.31% 573 2.09% 154 1.13% 86 2.77% 81 5.03% 8856 2.04%
27 5890 16.39% 5799 21.13% 5307 38.80% 79 2.55% 91 5.65% 68543 15.82%
28 645 1.80% 563 2.05% 149 1.09% 68 2.19% 114 7.08% 8890 2.05%
29 1252 3.48% 939 3.42% 182 1.33% 107 3.45% 109 6.77% 10013 2.31%
30 2081 5.79% 616 2.24% 1546 11.30% 85 2.74% 78 4.84% 11110 2.56%
31 701 1.95% 544 1.98% 124 0.91% 87 2.81% 81 5.03% 7453 1.72%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 332 0.92% 9 282 1.03% 4 150 1.10% 166 5147 1.19%
1 12 390 1.09% 9 295 1.07% 5 173 1.26% 191 5936 1.37%
2 26 828 2.30% 21 674 2.46% 8 273 2.00% 427 13249 3.06%
3 28 883 2.46% 19 597 2.17% 5 177 1.29% 497 15411 3.56%
4 33 1025 2.85% 21 663 2.42% 9 291 2.13% 299 9265 2.14%
5 43 1343 3.74% 32 992 3.61% 6 196 1.43% 372 11527 2.66%
6 43 1341 3.73% 33 1026 3.74% 8 249 1.82% 590 18283 4.22%
7 55 1707 4.75% 33 1030 3.75% 22 704 5.15% 588 18217 4.21%
8 58 1807 5.03% 42 1317 4.80% 11 371 2.71% 592 18343 4.23%
9 65 2043 5.69% 45 1397 5.09% 11 357 2.61% 534 16545 3.82%
10 60 1880 5.23% 48 1489 5.42% 15 482 3.52% 801 24844 5.74%
11 63 1962 5.46% 45 1407 5.13% 8 265 1.94% 525 16284 3.76%
12 65 2022 5.63% 43 1333 4.86% 11 359 2.62% 489 15168 3.50%
13 56 1760 4.90% 43 1337 4.87% 10 332 2.43% 499 15479 3.57%
14 52 1637 4.56% 32 1006 3.66% 23 717 5.24% 568 17612 4.07%
15 72 2240 6.23% 52 1612 5.87% 30 960 7.02% 844 26168 6.04%
16 59 1855 5.16% 46 1454 5.30% 17 540 3.95% 1688 52318 12.08%
17 35 1102 3.07% 25 787 2.87% 5 181 1.32% 471 14611 3.37%
18 62 1943 5.41% 51 1603 5.84% 23 732 5.35% 832 25795 5.96%
19 24 761 2.12% 17 529 1.93% 6 212 1.55% 268 8312 1.92%
20 14 458 1.27% 12 373 1.36% 4 137 1.00% 230 7141 1.65%
21 182 5652 15.73% 180 5589 20.36% 171 5305 38.78% 2044 63376 14.63%
22 16 517 1.44% 12 397 1.45% 8 268 1.96% 312 9682 2.24%
23 14 439 1.22% 8 261 0.95% 8 248 1.81% 144 4453 1.03%

Top 30 of 656 Total URLs
# Hits KBytes URL
1 7185 20.00% 72185 16.66% /
2 621 1.73% 539 0.12% /_themes/vowhgc3/netbkgnd.gif
3 617 1.72% 1684 0.39% /vowhgcgraphics/notgallery/voucher6.gif
4 614 1.71% 1874 0.43% /_borders/metcheck190x50.jpg
5 610 1.70% 1622 0.37% /vowhgcgraphics/notgallery/voucher8.gif
6 603 1.68% 110 0.03% /_derived/top-ag.htm_cmp_vowhgc3000_vbtn.gif
7 600 1.67% 113 0.03% /_derived/top-learningtoglide.htm_cmp_vowhgc3000_vbtn.gif
8 598 1.66% 91 0.02% /_derived/top-fac.htm_cmp_vowhgc3000_vbtn.gif
9 597 1.66% 80 0.02% /_derived/top-costs.htm_cmp_vowhgc3000_vbtn.gif
10 596 1.66% 91 0.02% /_derived/top-contacts.htm_cmp_vowhgc3000_vbtn.gif
11 595 1.66% 137 0.03% /_derived/top-faq.htm_cmp_vowhgc3000_vbtn.gif
12 595 1.66% 86 0.02% /_derived/top-gallery.htm_cmp_vowhgc3000_vbtn.gif
13 591 1.65% 126 0.03% /_derived/top-infoformembers.htm_cmp_vowhgc3000_vbtn.gif
14 590 1.64% 98 0.02% /_derived/top-usefullinks.htm_cmp_vowhgc3000_vbtn.gif
15 587 1.63% 5453 1.26% /vowhgcgraphics/notgallery/year_in_pictures_2007.jpg
16 585 1.63% 87 0.02% /_derived/weather.htm_cmp_vowhgc3000_vbtn.gif
17 570 1.59% 104 0.02% /_derived/top-howtofindus.htm_cmp_vowhgc3000_vbtn.gif
18 534 1.49% 72 0.02% /_derived/home_cmp_vowhgc3000_vbtn.gif
19 431 1.20% 37919 8.75% /webalizer/usage_200709.html
20 249 0.69% 5548 1.28% /_derived/
21 237 0.66% 4051 0.94% /forum/viewforum.php
22 234 0.65% 12 0.00% /_themes/vowhgc3/anetbul1.gif
23 224 0.62% 2224 0.51% /webalizer/
24 223 0.62% 38 0.01% /_themes/vowhgc3/anetrule.gif
25 223 0.62% 5130 1.18% /forum/
26 221 0.62% 13951 3.22% /vowhgcgraphics/notgallery/frontpage_picture.jpg
27 217 0.60% 38 0.01% /_derived/home_cmp_vowhgc3000_vbtn_p.gif
28 209 0.58% 412 0.10% /images/WeddingBells.jpg
29 199 0.55% 1619 0.37% /ag-moderngliders.htm
30 173 0.48% 2301 0.53% /forum/login.php

Top 10 of 656 Total URLs By KBytes
# Hits KBytes URL
1 7185 20.00% 72185 16.66% /
2 431 1.20% 37919 8.75% /webalizer/usage_200709.html
3 42 0.12% 18025 4.16% /how-airfield_safety_files/image001.jpg
4 221 0.62% 13951 3.22% /vowhgcgraphics/notgallery/frontpage_picture.jpg
5 7 0.02% 8945 2.07% /documents/Poster1104.PDF
6 12 0.03% 8132 1.88% /documents/Nov04Newsletter.PDF
7 8 0.02% 7733 1.79% /documents/newsletters/newsletter_012007_high.pdf
8 161 0.45% 6887 1.59% /vowhgcgraphics/Gallery/localViewsfromair/gliderdiagram.jpg
9 51 0.14% 6780 1.57% /photogallery/2006inpictures/mosquito_fbn_profile.jpg
10 57 0.16% 6626 1.53% /vowhgcgraphics/notgallery/trial lesson.gif

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 7185 20.00% 1274 42.12% /
2 224 0.62% 156 5.16% /webalizer/
3 199 0.55% 150 4.96% /ag-moderngliders.htm
4 99 0.28% 73 2.41% /gal-yearinpics2006.htm
5 162 0.45% 63 2.08% /top-howtofindus.htm
6 137 0.38% 63 2.08% /webalizer/usage_200612.html
7 75 0.21% 52 1.72% /how-airfield_safety.htm
8 110 0.31% 46 1.52% /costs-vouchers.htm
9 223 0.62% 44 1.45% /forum/
10 103 0.29% 42 1.39% /top-faq.htm

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 7185 20.00% 1079 35.49% /
2 224 0.62% 158 5.20% /webalizer/
3 199 0.55% 143 4.70% /ag-moderngliders.htm
4 249 0.69% 87 2.86% /_derived/
5 99 0.28% 72 2.37% /gal-yearinpics2006.htm
6 162 0.45% 68 2.24% /top-howtofindus.htm
7 110 0.31% 66 2.17% /costs-vouchers.htm
8 223 0.62% 62 2.04% /forum/
9 137 0.38% 62 2.04% /webalizer/usage_200612.html
10 75 0.21% 54 1.78% /how-airfield_safety.htm

Top 30 of 1610 Total Sites
# Hits Files KBytes Visits Hostname
1 5126 14.27% 5126 18.67% 55656 12.85% 3 0.10% 81-31-147-28.vps.dnshosting.it
2 1421 3.96% 2 0.01% 2790 0.64% 5 0.16% i53870d08.versanet.de
3 1306 3.64% 565 2.06% 5551 1.28% 7 0.23% cpc2-addl1-0-0-cust350.hers.cable.ntl.com
4 1059 2.95% 396 1.44% 3867 0.89% 14 0.45% 87.112.32.175.plusnet.ptn-ag1.dyn.plus.net
5 941 2.62% 271 0.99% 3268 0.75% 6 0.19% jaym.claranet.co.uk
6 875 2.44% 798 2.91% 14004 3.23% 1 0.03% 82.72.5546.static.theplanet.com
7 803 2.24% 798 2.91% 4315 1.00% 14 0.45% 166.109.0.178
8 741 2.06% 550 2.00% 20312 4.69% 112 3.61% crawl-66-249-72-137.googlebot.com
9 438 1.22% 299 1.09% 1739 0.40% 9 0.29% 77-101-74-53.cable.ubr05.camd.blueyonder.co.uk
10 412 1.15% 412 1.50% 35854 8.28% 4 0.13% 75-132-90-41.dhcp.stls.mo.charter.com
11 300 0.84% 188 0.68% 774 0.18% 2 0.06% ip503c5520.speed.planet.nl
12 281 0.78% 55 0.20% 565 0.13% 1 0.03% 194.6.4.10
13 261 0.73% 261 0.95% 2746 0.63% 1 0.03% m3766p004.adsl.highway.telekom.at
14 260 0.72% 260 0.95% 2735 0.63% 1 0.03% m3682p022.adsl.highway.telekom.at
15 249 0.69% 60 0.22% 685 0.16% 1 0.03% host86-146-43-194.range86-146.btcentralplus.com
16 213 0.59% 85 0.31% 316 0.07% 2 0.06% host213-123-247-81.in-addr.btopenworld.com
17 198 0.55% 191 0.70% 1034 0.24% 4 0.13% 87.114.137.203.plusnet.thn-ag1.dyn.plus.net
18 187 0.52% 187 0.68% 0 0.00% 162 5.23% 118.62.kntelecom-pts-gts-cz.upl.cz
19 173 0.48% 173 0.63% 1718 0.40% 128 4.13% 84-16-244-117.serv.lt
20 170 0.47% 48 0.17% 1033 0.24% 1 0.03% 195.177.212.225
21 164 0.46% 0 0.00% 293 0.07% 4 0.13% i53871140.versanet.de
22 164 0.46% 0 0.00% 293 0.07% 4 0.13% i53871986.versanet.de
23 163 0.45% 136 0.50% 2931 0.68% 1 0.03% host86-148-159-6.range86-148.btcentralplus.com
24 161 0.45% 154 0.56% 1005 0.23% 7 0.23% 65.214.39.180
25 155 0.43% 46 0.17% 353 0.08% 1 0.03% 61.17.248.85.static-hyderabad.vsnl.net.in
26 145 0.40% 136 0.50% 670 0.15% 2 0.06% 82-69-94-84.dsl.in-addr.zen.co.uk
27 145 0.40% 113 0.41% 1774 0.41% 3 0.10% host86-151-101-88.range86-151.btcentralplus.com
28 143 0.40% 99 0.36% 1923 0.44% 1 0.03% cpc2-swin4-0-0-cust195.brhm.cable.ntl.com
29 139 0.39% 68 0.25% 720 0.17% 1 0.03% 89.243.89.200
30 137 0.38% 106 0.39% 1465 0.34% 2 0.06% cpc4-lewi9-0-0-cust840.bmly.cable.ntl.com

Top 10 of 1610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5126 14.27% 5126 18.67% 55656 12.85% 3 0.10% 81-31-147-28.vps.dnshosting.it
2 412 1.15% 412 1.50% 35854 8.28% 4 0.13% 75-132-90-41.dhcp.stls.mo.charter.com
3 741 2.06% 550 2.00% 20312 4.69% 112 3.61% crawl-66-249-72-137.googlebot.com
4 875 2.44% 798 2.91% 14004 3.23% 1 0.03% 82.72.5546.static.theplanet.com
5 118 0.33% 118 0.43% 6655 1.54% 1 0.03% acc9d4ba.ipt.aol.com
6 1306 3.64% 565 2.06% 5551 1.28% 7 0.23% cpc2-addl1-0-0-cust350.hers.cable.ntl.com
7 97 0.27% 92 0.34% 5331 1.23% 6 0.19% livebot-65-55-213-77.search.live.com
8 3 0.01% 3 0.01% 4452 1.03% 0 0.00% lj511514.crawl.yahoo.net
9 803 2.24% 798 2.91% 4315 1.00% 14 0.45% 166.109.0.178
10 1059 2.95% 396 1.44% 3867 0.89% 14 0.45% 87.112.32.175.plusnet.ptn-ag1.dyn.plus.net

Top 30 of 555 Total Referrers
# Hits Referrer
1 5681 15.81% - (Direct Request)
2 348 0.97% http://www.poker-tables.es/
3 348 0.97% http://www.torneo-poker.es/
4 347 0.97% http://www.juego-seguro.es/
5 343 0.95% http://www.juego-poquer.es/
6 342 0.95% http://www.vegas-casino.es/
7 340 0.95% http://www.ganar-casino.es/
8 340 0.95% http://www.grace-casino.es/
9 340 0.95% http://www.ruleta-foro.es/
10 338 0.94% http://www.juegos-azar.es/
11 338 0.94% http://www.poker-table.es/
12 337 0.94% http://www.net-casino.es/
13 336 0.94% http://www.juego-linea.es/
14 336 0.94% http://www.jugar-gratis.es/
15 335 0.93% http://www.online-slot.es/
16 334 0.93% http://www.online-game.es/
17 275 0.77% http://www.primetix.us
18 239 0.67% http://www.bananacomputer.info/
19 238 0.66% http://www.augustdrink.info/
20 238 0.66% http://www.drinkguy.info/
21 238 0.66% http://www.liondrug.info/
22 238 0.66% http://www.marcomp.info/
23 238 0.66% http://www.menuvixen.info/
24 238 0.66% http://www.mydoit.info/
25 238 0.66% http://www.partyfinger.info/
26 238 0.66% http://www.whoismast.info/
27 187 0.52% http://lunopark.net
28 137 0.38% http://www.andreabocellitix.com
29 131 0.36% http://onlcurt.info/musicdanang
30 131 0.36% http://onlpoow.info/www-nickelodeo

Top 20 of 60 Total Search Strings
# Hits Search String
1 33 20.75% modern gliders
2 28 17.61% modern glider
3 9 5.66% glider-
4 8 5.03% g-
5 5 3.14% glider
6 4 2.52% airfield safety
7 4 2.52% cloud
8 4 2.52% high-
9 4 2.52% pegasus 101ap
10 3 1.89% modern g-
11 3 1.89% vale of white horse gliding
12 2 1.26% ag aircraft
13 2 1.26% http://www.swindongliding.co.uk/
14 2 1.26% k18 glider
15 2 1.26% mod-
16 2 1.26% mosquito -
17 1 0.63% -
18 1 0.63% airfield dangers
19 1 0.63% annual dinner preparation
20 1 0.63% ashbury village

Top 15 of 334 Total User Agents
# Hits User Agent
1 6070 16.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2441 6.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1339 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1288 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1284 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1138 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 899 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 875 2.44% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
9 764 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 578 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 571 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 543 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 502 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 409 1.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 368 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for October 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 11556 32.17% 8816 32.12% 186138 42.97% US Commercial
2 5428 15.11% 3800 13.84% 78952 18.23% Network
3 5160 14.36% 5160 18.80% 56012 12.93% Italy
4 4567 12.71% 3911 14.25% 41529 9.59% Unresolved/Unknown
5 2974 8.28% 2059 7.50% 22022 5.08% United Kingdom
6 2323 6.47% 175 0.64% 7384 1.70% Germany
7 652 1.81% 652 2.38% 6859 1.58% Austria
8 347 0.97% 338 1.23% 2512 0.58% Czech Republic
9 312 0.87% 200 0.73% 1215 0.28% Netherlands
10 228 0.63% 212 0.77% 2941 0.68% Switzerland
11 212 0.59% 102 0.37% 783 0.18% India
12 188 0.52% 184 0.67% 1186 0.27% US Educational
13 183 0.51% 179 0.65% 1801 0.42% Lithuania
14 174 0.48% 164 0.60% 3070 0.71% Australia
15 140 0.39% 133 0.48% 871 0.20% Canada
16 136 0.38% 135 0.49% 3716 0.86% US Military
17 132 0.37% 131 0.48% 1740 0.40% France
18 118 0.33% 97 0.35% 1663 0.38% Brazil
19 108 0.30% 103 0.38% 2059 0.48% Denmark
20 95 0.26% 92 0.34% 1628 0.38% United States
21 84 0.23% 84 0.31% 566 0.13% Poland
22 82 0.23% 82 0.30% 932 0.22% Old style Arpanet (arpa)
23 78 0.22% 72 0.26% 893 0.21% New Zealand (Aotearoa)
24 68 0.19% 66 0.24% 318 0.07% Singapore
25 59 0.16% 59 0.21% 379 0.09% Mexico
26 57 0.16% 56 0.20% 318 0.07% Finland
27 52 0.14% 51 0.19% 288 0.07% Romania
28 46 0.13% 42 0.15% 248 0.06% Malaysia
29 46 0.13% 45 0.16% 1278 0.30% Russian Federation